ZFS 1.8 Benchmarked on Mojave

Developer discussions.

ZFS 1.8 Benchmarked on Mojave

Postby tangles » Mon Oct 15, 2018 3:57 am

So I had a play these last few nights to put ZFS 1.8 through a range of benchmarks.

Machine:
Code: Select all
cMacPro:/ madmin$ system_profiler SPSoftwareDataType; system_profiler  SPStorageDataType | grep -C3 "Device Name"
Software:
    System Software Overview:

      System Version: macOS 10.14 (18A391)
      Kernel Version: Darwin 18.0.0
      Boot Volume: FlashBoot
      Boot Mode: Normal
      Computer Name: cMacPro
      User Name: Media Administrator (madmin)
      Secure Virtual Memory: Enabled
      System Integrity Protection: Disabled
      Time since boot: 12 minutes

      BSD Name: disk6s1
      Volume UUID: 8498A864-FF8E-48E3-AC80-DDB6F379B727
      Physical Drive:
          Device Name: APPLE SSD SM0512G
          Media Name: AppleAPFSMedia
          Medium Type: SSD
          Protocol: PCI
cMacPro:/ madmin$
Model Name:   Mac Pro
  Model Identifier:   MacPro5,1
  Processor Name:   Quad-Core Intel Xeon
  Processor Speed:   3.2 GHz
  Number of Processors:   1
  Total Number of Cores:   4
  L2 Cache (per Core):   256 KB
  L3 Cache:   8 MB
  Memory:   32 GB
  Boot ROM Version:   138.0.0.0.0
  SMC Version (system):   1.39f11
  SMC Version (processor tray):   1.39f11
  Serial Number (system):   (blah)
  Serial Number (processor tray):   (blah)     
  Hardware UUID:   501D3C57-C610-55E6-93B0-C49C27EAE342
  Memory 32 GB
  Memory Type:   DDR3 ECC
  Memory Speed:   1066 MHz

Disk Type Used:
Code: Select all
Model Family: SAMSUNG SpinPoint F2 EG
Model: SAMSUNG HD103SI Media
Serial Number: S1XGJ9BS817193
Firmware Version: 1AG01113
Capacity: 1.00 TB
ATA Version: 7
Connection : SATA 3.0Gb/s
Speed: 5400rpm
Volume capacity : 1,000,204,886,016 (1TB)
Cache : 32MB 
FormFactor: 3.5" Internal
Average Seek Time: 8.9ms
Average Latency: 5.52ms

So nothing fancy about these old disks.
Apple's diskutil reports:
Code: Select all
cMacPro:Desktop madmin$ diskutil info /dev/disk5 | grep "Block Size"
   Device Block Size:         512 Bytes
cMacPro:Desktop madmin$ diskutil list physical
/dev/disk0 (external, physical):
   #:                       TYPE NAME                    SIZE       IDENTIFIER
   0:      GUID_partition_scheme                        *500.3 GB   disk0
   1:                        EFI EFI                     209.7 MB   disk0s1
   2:                 Apple_APFS Container disk6         500.1 GB   disk0s2
/dev/disk1 (internal, physical):
   #:                       TYPE NAME                    SIZE       IDENTIFIER
   0:                                                   *1.0 TB     disk1
/dev/disk2 (internal, physical):
   #:                       TYPE NAME                    SIZE       IDENTIFIER
   0:                                                   *1.0 TB     disk2
/dev/disk3 (internal, physical):
   #:                       TYPE NAME                    SIZE       IDENTIFIER
   0:                                                   *1.0 TB     disk3
/dev/disk4 (internal, physical):
   #:                       TYPE NAME                    SIZE       IDENTIFIER
   0:                                                   *1.0 TB     disk4
/dev/disk5 (internal, physical):
   #:                       TYPE NAME                    SIZE       IDENTIFIER
   0:                                                   *1.0 TB     disk5
cMacPro:Desktop madmin$

PDF suggests 512bytes block size which makes sense given the age of the disks.
https://www.seagate.com/files/www-conte ... reenf2.pdf
Methodology:
Code: Select all
1. Reboot MacPro
2. Create zpool
3. Test "time ozone -a"
4. Test "time cp /Users/madmin/Desktop/16\,094\,624\,844.bytes /Volumes/<pool-name>
5. Destroy zpool
6. Wipe start of disks using "dd if=/dev/zero of=/dev/disk$n bs=512k count=6"

ZFS config used is the supplied file that comes with 1.8 package, all I've done is remove .example and have restarted given the hardware's RAM is within/capable of these parameters.
Code: Select all
cMacPro:zfs madmin$ cat zsysctl.conf
# Uses the standard SYSCTL.CONF(5) format.
# Comments are denoted by a "#" at the beginning of a line.

# It is highly recommended to put a date and justification as comments
# alongside each tuning.

# The zfs_arc_max parameter is in bytes and accepts decimal or
# hexadecimal values. The following text shows how to set this parameter
# to 11 GB, as an example:

# 10 Mar 2015; ilovezfs
# Cap the ARC to 11 GB reserving 5 GB for applications.
# 11 * 2^30 = 11,811,160,064
kstat.zfs.darwin.tunable.zfs_arc_max=11811160064

# As another example, let's raise the zfs_arc_meta_limit:

# 10 Mar 2015; ilovezfs
# Raise zfs_arc_meta_limit to 3/4 (instead of 1/4) of zfs_arc_max.
# 3/4 * (11 * 2^30) = 8,858,370,048
# But let's use hexadecimal this time.
# 8,858,370,048 = 0x210000000
kstat.zfs.darwin.tunable.zfs_arc_meta_limit=0x210000000
cMacPro:zfs madmin$

Config used for each pool:
Code: Select all
zpool create -f -o ashift=<ashift-value> -O com.apple.mimic_hfs=on -O atime=off -O compression=on <poolname> <raid-type> <disks>;  chown -Rf unknown:staff /Volumes/<poolname>; chmod o-rwx /Volumes/$poolname

Tests performed:
First:
Code: Select all
cd /Volumes/<poolname>; time ozone -a

I used the above for two reasons. It's what has been used in the past for previous versions and also this test populates ARC.
Second:
Code: Select all
time cp /Users/madmin/Desktop/16\,094\,624\,844.bytes /Volumes/<poolname>

While performing the second test, I also captured iostat data.
Code: Select all
zpool iostat -vH 1 10000000 >> ~/Desktop/zpool\ iostat\ of\ cp.log


I'll post each result as seperate post to stay under 60K characters:
Last edited by tangles on Tue Oct 16, 2018 10:28 pm, edited 1 time in total.
tangles
 
Posts: 195
Joined: Tue Jun 17, 2014 6:54 am

Re: ZFS 1.8 Benchmarked on Mojave

Postby tangles » Mon Oct 15, 2018 4:00 am

HFS (Baseline JBOD)
Code: Select all
cMacPro:hfs madmin$ time iozone -a
   Iozone: Performance Test of File I/O
           Version $Revision: 3.482 $
      Compiled for 64 bit mode.
      Build: macosx

   Auto Mode
   Command line used: iozone -a
   Output is in kBytes/sec
   Time Resolution = 0.000001 seconds.
   Processor cache size set to 1024 kBytes.
   Processor cache line size set to 32 bytes.
   File stride size set to 17 * record size.
                                                              random    random     bkwd    record    stride                                   
              kB  reclen    write  rewrite    read    reread    read     write     read   rewrite      read   fwrite frewrite    fread  freread
              64       4   463774  1045286  1638743  2278628  1392258  1392258   942521   1492919   1599680  1638743  1722886   955947  1780008
              64       8   877797  1336792  2222043  3791156  2444640  2379626  1255511   2561267   1255511  2923952  1168097  1933893  2662899
              64      16  1210227  1780008  2203800  2561267  3791156  3541098  1421755   3738358   1679761  3958892  1828508   969761  3588436
              64      32  1562436  2203800  5389653  7100397  4988978  4564786  1892980   4564786   2278628  4897948  2133730  1143223  4564786
              64      64  1991276  2561267  7940539  9318832  5860307  5860307  2278628   5735102   2801873  5735102  3057153  1526887  4988978
             128       4   557032  1319723  1852520  2286447  1526043  1421023   744820   1557024   1487977  1878447  1424795  1658003  1808829
             128       8   864797  1440082  2969325  3657016  2511022  2409592  1663139   2673584   2784517  3124872  2066432  2464907  2784517
             128      16  1363288  2326073  3895854  5122535  3895854  3560017  2166499   3759450   2409592  4135958  2608629  2969325  3657016
             128      32  1755594  2905056  5325799  6812590  5122535  5122535  2727923   5325799   3277486  5603747  3124872  2621367  4596273
             128      64  2132084  3445772  6406138  8036304  6045455  6114306  3053774   6406138   4135958  6406138  3867787  2004703  4759253
             128     128  2608629  4596273  8036304  8548124  7082197  6727225  2326073   6727225   5325799  7082197  5847904  1705404  4934216
             256       4   572721  1842366  1743637  2285501  1543163  1471270  1163562   1579483   1532153  1924938  1487577  1479379  1855098
             256       8   980760  2819657  2935279  3605511  2582316  2486631  1839210   2726577   2563818  3123106  2205688  2509882  2118645
             256      16  1321031  2458168  4350555  5117791  3879045  3421677  2719671   3935921   3078337  4404088  2665657  3052087  3770085
             256      32  1884399  3705040  5320671  6719046  5455847  5347168  3705040   5455847   1495866  5117791  3705040  3197509  4734192
             256      64  2325094  4907284  5569035  8024634  6719046  6107548  3994490   6936061   4734192  6936061  4422226  2350543  5117791
             256     128  2486631  5455847  6073004  8024634  6936061  6936061  4332998   7120034   5938650  7120034  5810112  3368013  5022044
             256     256  3009318  5117791  7735574  8024634  7314033  7314033  4264168   7120034   4998665  7314033  5938650  1292410  3935921
             512       4   502946  1759070  1992458  2370799  1547395  1500891  1237168   1589779   1518938  1947291  1610042  1551867  1815584
             512       8  1022219  2535981  3140488  3710197  2597325  2246778  2235086   2725905   2381315  3177664  2463259  2294796  2830083
             512      16  1551867  3459188  3299730  5067142  3504346  3710197  3182373   4000485   2625909  4457157  3393590  2691737  3788747
             512      32  2150051  4485083  4522868  6736026  5566231  5384786  3678421   5760329   4532414  6035551  4742616  3736016  4827914
             512      64  2600470  4973263  5439343  7758090  6909408  6632013  4827914   7410080   6018636  7022379  5177083  3431550  5164632
             512     128  3012719  4340054  5822804  7871843  7022379  6821616  4827914   7211022   6652558  6909408  5684095  3653390  5019764
             512     256  3299730  5624545  6319739  7758090  7435738  7309196  4650188   7211022   5019764  7115451  6018636  3259661  4650188
             512     512  3659616  6035551  8394979  8528336  7758090  8018812  5019764   7620440   5278892  7758090  6319739  1700565  5019764
            1024       4   617909  1834824  2077065  2370545  1580306  1503415  1528563   1627617   1442326  1968537  1703807  1594978  1819280
            1024       8  1030016  2666347  2796556  3591693  2579861  2491561  1885572   2723840   2619192  2751762  2659742  2432298  2829721
            1024      16  1508167  3469823  2844715  5096034  3984917  3764854  3198502   3791442   3738636  4531485  3181915  2774874  3778101
            1024      32  1848247  4570058  4654248  6830356  5690162  5363307  3722435   5226256   3941039  5363307  4215688  3880507  4654248
            1024      64  2619192  4614246  4720752  7883484  5853003  6650556  4182843   7472033   5120336  7257394  5690162  3271594  5144870
            1024     128  2491561  4826859  5479632  6317933  6172653  4972145  3735385   6744549   6650556  5507740  5251818  3403826  4550690
            1024     256  3348104  5417427  5330028  7699755  7319232  7208671  4531485   6918376   6317933  7020149  5536137  2924122  4550690
            1024     512  3281592  5114239  4826859  8122014  7883484  7755368  2653170   6355328   5151040  6963241  5853003  3142339  4700088
            1024    1024  2950233  5789881  8262639  8326715  7941793  7883484  4433259   7883484   4654248  8061038  5593820  1539522  4741598
            2048       4   598651  1826943  2153510  2164908  1542232  1444219  1329751   1441069   1405695  1685687  1631886  1579088  1894641
            2048       8   929565  2687877  2844532  3573472  2288326  2378293  1894223   2437686   1946592  3065856  2632683  2135309  2852087
            2048      16  1509175  3314266  3374151  5020987  3975338  3702868  3047366   4014352   3841986  4441984  3669648  2812862  3436240
            2048      32  2190859  4994712  5447681  7112016  5769681  5596757  4643695   5868220   5578583  6058611  5032754  3960675  4414590
            2048      64  2615847  5376082  5719737  8284999  7036283  6945257  5433896   6563185   6917293  7425563  5403134  3772800  5251194
            2048     128  2933915  4451191  4900677  7733066  7183386  6802261  5080379   5868220   7523114  7183386  5345969  3282603  3892474
            2048     256  3341339  5986827  5567735  7969835  7393606  7503399  5197183   7343043   7059413  7451329  5884299  3512108  4796687
            2048     512  3586902  6167360  6041567  8357547  7940367  7969835  5332694   7874853   5403134  5503525  5904523  3099039  4603874
            2048    1024  3821475  6202989  6867521  8643474  8357547  8464610  5461535   8357547   6317030  7013303  6132138  3402216  4875642
            2048    2048  3287628  5832361  7425563  8464610  6829301  7670915  4934459   7733066   5018054  8261095  6171791  1637174  4031308
            4096       4   593969  1907643  2133136  2336505  1598751  1497051  1563966   1634495   1556739  1943027  1825353  1798222  1919365
            4096       8   979423  2944881  3279348  3734100  2525038  2583903  2479484   2752387   2338095  3105653  2737912  2687795  2794017
            4096      16  1618329  4015108  4423462  5223741  4108241  3919833  3637640   4192455   4100397  4141917  3950479  3537277  4007615
            4096      32  2323234  5083093  4669958  6595451  5681538  5461198  4125010   5894001   5611025  6169144  4994430  4230655  4934183
            4096      64  2727047  5769304  4952675  7701194  6861502  6748303  4253700   7515892   6737716  7431363  5794602  3580776  4571782
            4096     128  3054847  5810280  5611025  7756829  7135072  6941906  5165626   7486415   6978564  7237268  5792648  3953206  5030994
            4096     256  3524939  6032669  5347310  7770863  7024216  7515892  5044289   7529067   6894546  7289472  5504946  3465216  4627193
            4096     512  3838385  6245395  4975625  7434579  7161842  7670249  5389246   6480999   7339297  7274040  6158088  3633793  4785737
            4096    1024  3927001  6272759  5657217  8308260  7969117  8017464  5184332   8340529   7301864  7421732  5969780  3608605  4476482
            4096    2048  3867766  6024207  6585338  8177752  7418527  7935986  3889659   6575257   6512939  6735075  6041154  2989984  3680502
            4096    4096  3540193  4869845  5513780  5818150  5520868  5969780  4414369   5794602   4819300  5580043  5113352  1433590  2127589
            8192       4   610928  1858005  2188127  2215212  1498474  1340564  1553838   1631531   1556231  1902553  1791360  1818379  1815113
            8192       8  1087340  2736997  3299124  3419285  2564770  2161424  2185761   2796019   2576116  2640050  2754551  2676241  2765637
            8192      16  1620222  3733615  4461836  4566196  3833164  3276785  3642578   3745826   3597574  3927363  3682003  3456781  3538663
            8192      32  2287628  4556507  5504775  5826839  5177930  4233681  4796296   6104267   5333867  5520695  4678737  3984751  3887813
            8192      64  2671039  4827293  5676663  6105352  5889763  5101058  5201445   7728574   5834754  6390362  5432536  4031505  4357162
            8192     128  3108970  5013234  5592582  5978928  5975808  5107124  5278151   7656244   6099933  5618186  5364680  3858994  4108637
            8192     256  3580330  5188093  5268439  5764277  6006101  5326425  5062726   7591960   6121668  6410631  5637544  3688327  3851640
            8192     512  3884297  5224380  5360496  5935548  6167822  6336155  5254742   8111736   7642620  6315193  5703991  3672165  3886054
            8192    1024  3947668  5319004  5633847  6099933  6220301  6374949  5305863   8463394   8007759  6164502  5622783  3668636  3876846
            8192    2048  3923327  5026435  5863631  6229323  5915112  5975808  5184180   8668371   7585256  5732541  5299316  3255981  3505449
            8192    4096  3275536  4323172  4555903  5075439  4427912  4576535  4250966   5368033   4976927  4594281  4476368  2146168  2123356
            8192    8192  2588342  3622990  3685162  3670204  3600968  3618412  3650706   3491912   3680031  3658870  3636025  1346500  1905613
           16384       4   595433   362204  1956047  2138608  1476288  1287561  1544091   1641187   1519441  1090148  1070650  1777957  1767030
           16384       8   938741  1190528  3273477  3316608  2411226  2074437  2475681   2836037   2514083  1242895  1215159  2675387  2643076
           16384      16  1135262  1277793  4453395  4461780  3516536  3000220  3631185   4059561   3710994   430557   701249  3442893  3437726
           16384      32  1308623  1369901  5470509  5591583  4799246  3817365  4850054   6106332   4970737  1387885  1321380  3673501  4199736
           16384      64  1398419  1380746  5826743  5897753  5192722  4287783  5170063   7915343   5241038  1381218  1362946  4175494  4196915
           16384     128  1416814  1335193  5416182  5569378  5444935  4507139  5237842   7617042   5359578  1390468   477876  3740689  3932938
           16384     256  1469155  1354056  5028939  5266745  5202944  4408823  5052231   7652668   5310703   441117  1387997  3612668  3587396
           16384     512  1512851   416121  5499843  5567122  5533501  4845950  5226290   8147132   4534799  1617849   392149  3713400  3768175
           16384    1024  1527785  1407441  5578420  5693031  5678917  4762658  5387732   8475718   8249829  1451560  1352937  3293243  3706790
           16384    2048  1520954  1419155  5696807  5847567  5380560  4845950  5343741   8627891   8175239  1382246  1326533  3325274  3506130
           16384    4096  1471389  1359763  4526138  4393602  4444753  3725277  4302549   4689211   4930437   439038   354600  2152137  2104550
           16384    8192  1432915  1286717  3278787  3664490  3417552  1272941  3648149   3716212   3696621  1290584  1095117  1895876  1875490
           16384   16384  1357078  1277009  3613618  3621616  3601686  1304994  3201942   1282802   3617422  1331287   697930  1291602  1888841
           32768      64   398065   177290  5397423  5355152  4928281  4239613  4946194   7826014   5036643   215783   179731  3969492  3972820
           32768     128   399152   175759  5245400  4751101  4850192  4227095  5086600   7739200   5208624   208589   126142  3724955  3772084
           32768     256   395338   175423  5041262  5017337  4986753  4622934  4911199   7686396   5014957   202905   174661  3536698  3543628
           32768     512   400562   176195  5187196  5115186  5186413  4826516  5107203   7939947   5234412   212412   179813  3619214  3451435
           32768    1024   397588   173981  5293686  5260457  5363093  4827364  5208821   8504461   5362047   215411   179294  3600535  3673580
           32768    2048   405956   177395  5372737  5329816  5362256  4772383  5102463   8618588   8395368   219433   180229  3299236  3320358
           32768    4096   404288   176259  4214004  4278947  4151631  3402981  4129055   5219503   4363860   254610   177643  2120225  2125142
           32768    8192   399204   178732  3422983  3463874  3344680   194867  3435818   3556282   3506470   299052   172942  1855507  1837276
           32768   16384   395863   180092  3499328  3435131  3139323   270838  3409820    323091   3459776   292461   222853  1868702  1785134
           65536      64   169413   129684  4749690  5296318  4554592  4082740  4720894   7654249   4931624   146131   129790  3932287  3989241
           65536     128   165978   129853  5263560  5356489  5032384  4233332  5049857   7695607   5118406   145302   130279  3764687  3806023
           65536     256   173028   129109  4736268  4927557  4845558  4420978  4879881   7616075   4900238   145919   129461  3390925  3532780
           65536     512   169353   129133  5164372  5223650  5108418  4600636  4955897   8230171   4733169   147682   130746  3601470  3625553
           65536    1024   169070   130651  5209592  5316910  5056359  4727064  5125946   8398910   5234094   147536   129222  3631637  3676420
           65536    2048   170295   130721  5214533  5361294  5231504  4591951  5035795   8556828   5171368   148610   129928  3316584  3344387
           65536    4096   171012   129394  4068299  4116799  3891701  3647975  3990747   4935697   4885953   157638   130849  2136952  2036542
           65536    8192   171871   129626  3370675  3286841  3363910   148520  3383912   3404617   3487997   157361   129887  1822159  1789187
           65536   16384   168331   130100  3446926  3411377  3431564   117023  3384953    338405   3544031   154239   131089  1838515  1827611
          131072      64   126616   114537  5435979  5444053  4689196  4050428  5013467   7689773   4995472   127027   115556  4007702  3854262
          131072     128   128012   115390  5352306  5381700  4963719  4233325  5165625   7745679   5015571   127065   115150  3784481  3754347
          131072     256   127707   115373  5103240  5025980  4997016  4467822  4975804   7459190   4904863   127400   115415  3568132  3521551
          131072     512   127852   115198  5247523  5198990  5140075  4645334  5195698   8247062   5083280   127277   115189  3618557  3477996
          131072    1024   127591   108952  5313405  5266929  5315820  4676472  5062030   8283596   5036386   126963   114172  3676538  3653377
          131072    2048   127880   115334  5315152  5314484  5234283  4685999  5253591   8566269   5098460   127475   115234  3270821  3155783
          131072    4096   128291   115383  4114236  3977057  4152459  3638458  3899342   4948706   4040931   125959   115369  2059389  2132499
          131072    8192   128384   115598  3424655  3445733  3450080   120477  3432631   3587271   3566674   125812   117699  1831226  1861554
          131072   16384   127365   115675  3355570  3466767  3447094   127859  3395549    261773   3539440   120777   118636  1829331  1832227
          262144      64   114589   108781  5389900  5605668  4844030  4085857  5054254   7940385   4748386   116675   109483  3961964  4063479
          262144     128   114225   109219  5293932  5410721  5027423  4246271  5011566   7831736   4958835   114035   109450  3806305  3865751
          262144     256   114689   105910  5066855  5172935  4964746  4561175  4833574   7729876   4944340   116556   109128  3569845  3626635
          262144     512   114935   109504  5318515  5346056  5231390  4728862  5196430   8093880   5106435   116651   109433  3620723  3737168
          262144    1024   114428   109559  5335937  5455772  5302178  4823079  5291129   8509242   5125598   115599   108879  3613037  3758386
          262144    2048   115124   109347  5287084  5443185  5326734  4829222  5328464   8728582   5197953   116764   109420  3396974  3388150
          262144    4096   114162   108860  4075498  4233860  4090113  3854894  4049053   4812376   4063734   116743   106604  2087303  2177764
          262144    8192   114876   109477  3398685  3473259  3414751   106789  3401293   3660770   3407913   116717   111380  1835971  1838252
          262144   16384   114973   109420  3415016  3485403  3444727   111146  3401156    263029   3436061   114211   109094  1848307  1846631
          524288      64   108927   106339  5422419  5462640  4881134  4079330  5006999   7751615   4934475   110047   106399  3996982  4022219
          524288     128   107711   105870  5382219  5490683  5103743  4218435  5151894   7686720   5152401   109365   106550  3835656  3745078
          524288     256   108800   105374  5141895  5187271  4991372  4478153  5044964   7629541   5022873   110073   106593  3549830  3586425
          524288     512   108773   106685  5300066  5366026  5171157  4717832  5247604   8168376   5119808   109750   106784  3661561  3698026
          524288    1024   109175   106566  5403871  5402185  5355349  4817276  5344975   8373473   5273679   110245   106564  3703644  3735732
          524288    2048   109021   106572  5371531  5411837  5361799  4814966  5356758   8572093   5231785   109010   106154  3404530  3511123
          524288    4096   108972   106398  4139822  4214361  4115194  3766296  4072711   5084743   4118716   109654   105572  2162235  2169760
          524288    8192   109025   106676  3376791  3466414  3375231    99678  3396417   3384056   3384269   109895   106687  1838221  1801379
          524288   16384   109252   106782  3436329  3477058  3370652   103580  3424662    252592   3420236   109601   107604  1857517  1852817

iozone test complete.

real   8m6.465s
user   0m4.173s
sys   0m37.574s
cMacPro:hfs madmin$ time cp /Users/madmin/Desktop/16\,094\,624\,844.bytes /Volumes/hfs

real   2m32.628s
user   0m0.039s
sys   0m9.042s
cMacPro:hfs madmin$

~100MB/sec average to write 16GB file
Last edited by tangles on Mon Oct 15, 2018 4:17 am, edited 1 time in total.
tangles
 
Posts: 195
Joined: Tue Jun 17, 2014 6:54 am

Re: ZFS 1.8 Benchmarked on Mojave

Postby tangles » Mon Oct 15, 2018 4:04 am

ZFS SingleDisk/JBOD ashift9
Code: Select all
zpool create -f -o ashift=9 -O com.apple.mimic_hfs=on -O atime=off -O compression=on solo-ashift9 /dev/disk1


cMacPro:solo-ashift9 madmin$ time iozone -a
   Iozone: Performance Test of File I/O
           Version $Revision: 3.482 $
      Compiled for 64 bit mode.
      Build: macosx

   Auto Mode
   Command line used: iozone -a
   Output is in kBytes/sec
   Time Resolution = 0.000001 seconds.
   Processor cache size set to 1024 kBytes.
   Processor cache line size set to 32 bytes.
   File stride size set to 17 * record size.
                                                              random    random     bkwd    record    stride                                   
              kB  reclen    write  rewrite    read    reread    read     write     read   rewrite      read   fwrite frewrite    fread  freread
              64       4   133099   471099   243190  1188789   769584   316997   538156    447537    712397   444572   331481   542506   955947
              64       8   245190   718114  1013707  2052169  1562436   799377   913649    831569   1599680   866463   627470  1363961  1722886
              64      16   399573   743988  3203069  3541098  2561267  1363961  1310683   1460430   1599680  1492919   866463  1460430  2561267
              64      32   952555  1679761  2358717  5860307  3958892  2067979  1599680   2133730   2662899  1828508  1083249  1599680  3406295
              64      64   969761  1947927  7100397  7940539  4897948  3203069  1679761   2561267   2358717  3203069  2923952  1518251  4274062
             128       4   106399   486381   947186  1185654   927549   441576   688467    452366    859260   463696   423798   650117   969421
             128       8   232733   692017   609522  2058509  1642783   826202  1048974    859260   1349580   612303   776042  1618028  1727352
             128      16   406164  1424795  2248149  3560017  2714132  1487977  1391557   1526043   2248149  1440082  1175271  2409592  2714132
             128      32   587511  1487977  5325799  5545860  4135958  2367096  1802755   2464907   3277486  2098744  1778862  2326073  3657016
             128      64   852438  1967960  5847904  7082197  5325799  3124872  2714132   3380677   3759450  2784517  1852520  1939522  4267461
             128     128  1637771  2621367  7082197  7582312  6114306  4407601  3657016   4444086   3560017  3759450  3359523  1526043  4934216
             256       4   200332   473054  1147398  1202660   917880   445942   853662    446127    883152   457143   463858   947860  1044693
             256       8   310616   821025  1911233  2061693  1649865   775933  1272498    825443   1487577   833776   810490  1461259  1704877
             256      16   530031  1543163  1842366  2441400  2613746  1112909  1254656   1415041   1694118  1230218  1354356  2065659  2692393
             256      32   525621  2509882  3667079  5117791  4350555  2310087  2261434   2480886   4197489  2242541  1924938  2849590  3705040
             256      64  1332507  2486631  6595234  6891544  5687020  3465855  3275543   3654598   4652146  2943325  2509882  2639446  4477549
             256     128  2458168  3499745  6936061  7314033  2842047  4496299  4197489   4572895   6249745  4572895  3823789  3667079  4572895
             256     256  1938842  4404088  7735574  8534922  7518900  4998665  4819184   4929815   3823789  4132864  4672389  1514860  4652146
             512       4   252829   470959  1073309  1112797   893368   424504   828566    455090    864942   457124   440979   969603   986529
             512       8   414908   856319   731480  1947291  1528669   635198  1032044    712076   1122687   735740   622855  1496706  1674052
             512      16   680702   674714  2708713  3346002  2782414  1080328  1854787   1293037   1537424  1528669   811655  1600443  2722449
             512      32   847532  2032051  3158966  5331314  4447925  2337255  2708713   2572435   4195896  2544997  2560168  3710197  4030519
             512      64  1501940  2327124  4571003  6843354  5886650  3415178  4827914   3815675   5684095  3012719  3604335  3279573  4411377
             512     128  2391924  4061007  6931711  7309196  6571132  4660280  5127637   4871723   5227492  3409755  4237291  3849877  4701087
             512     256  2815243  5019764  7647578  8265729  7410080  5019764  5951911   5115422   5278892  4457157  4827914  3788747  4701087
             512     512  2613128  4375425  8808176  9145790  8140399  5684095  6319739   5384786   5019764  5079126  5566231  1789859  5164632
            1024       4   277509   480270  1081363  1171629   937600   443108   866304    452492    823136   449696   437600   971534  1011817
            1024       8   546447   855604  1868347  2003431  1653942   790707  1456510    865605   1558516   854752   837257  1675884  1726407
            1024      16   862650  1523683  3220084  3314514  2837198  1475525  2043465   1490373   2638501  1512948  1418039  2516377  2619192
            1024      32  1167489  2414523  5120336  5277632  3335105  2245375  3506651   2392998   3281592  2474336  2553783  3160839  3618930
            1024      64  1424624  3722435  5782087  6830356  6025439  3556008  4654248   3966517   6199382  2541692  3366474  2039583  4282950
            1024     128  2633647  4920874  6776473  7472033  6692005  4783849  5536137   4064103   6441107  4433259  4659297  4215688  4876180
            1024     256  2918161  5330028  7066349  8137402  7420395  5390231  6441107   5363307   6355328  4339202  5048117  3955557  4555516
            1024     512  2813041  4064103  8750850  8970167  8262639  5845038  4594502   5593820   5917516  4720752  4374559  3220084  4995276
            1024    1024  3066069  4162573  9320560  9485232  8914314  5813392  7577494   5917516   5623115  5536137  5758828  1750329  5251818
            2048       4   335127   453084   993193  1096381   881669   418229   832131    440807    837976   441487   441578   904984   953821
            2048       8   580997   841094  1784066  2019827  1656751   800940  1417292    834881    711098   683541   736713  1480817  1728076
            2048      16   965507  1446407  2522144  3353078  2809182  1329957  2238241   1516904   2383573  1564421  1435290  2510351  2687036
            2048      32  1307885  2547576  3991965  5119743  3346546  2426668  3341339   2726266   3083465  2544558  2403581  3441748  3494960
            2048      64  1618968  3751381  4603874  6759439  6080053  3669648  4112366   3962502   4656281  3749743  3225896  3772800  4676561
            2048     128  2967361  4807425  6851089  7477273  6717153  4853603  6202989   5056455   6717153  3764533  4601407  3374151  4686767
            2048     256  3038742  4653758  6967792  7999524  7477273  5372719  6917293   5478953   6483920  4358590  5345969  4114336  4818211
            2048     512  3074635  5549749  8292998  8949659  8357547  5836323  7817519   5916724   7159438  4469720  4971585  3766184  5159722
            2048    1024  3536690  5197183  8357547  9389900  9062970  5900467  8198022   5916724   6321679  5032754  5800851  3517861  5306340
            2048    2048  3084572  5290001  9525260  9567698  9349021  6171791  7874853   6075753   4178378  4831762  3372826  1339497  3189957
            4096       4   322240   405263   942250  1096927   896474   441769   660642    438969    714464   454556   428673   968763   987246
            4096       8   603950   775586  1252559  1503602  1334586   768028  1117040    760480   1180357   709009   641499  1438150  1731177
            4096      16   886940  1252194  1760989  2602298  2164855  1222000  1584448   1473300   1838440  1390766  1083848  1878031  2352824
            4096      32  1416335  2723588  4249491  5271829  4669958  2579247  3781775   2780901   3991785  2596006  2622157  3133979  3771811
            4096      64  1529437  3220336  5250883  6897314  6149271  3792628  5535098   4083827   3919833  3740604  3764373  3969648  4628439
            4096     128  2919360  4664886  6512939  7405736  6872481  4876757  6178018   5056165   4808509  4659824  4819300  4000150  4824714
            4096     256  3084464  4887857  6693092  8017464  7625987  5271829  6836927   5587302   6978564  4035859  4137927  3703511  4784405
            4096     512  3360164  5633102  7274040  8806550  8463799  5792648  7529067   6024207   7683972  4501111  5063617  3806915  4746074
            4096    1024  3308398  5007531  7460407  9202815  8788530  5961494  6804432   5497899   7529067  4361695  4893426  3319264  4865707
            4096    2048  3485604  5087609  7073381  9144037  8189447  5784846  5969780   6207035   7301864  4718699  4432592  3058654  4108241
            4096    4096  2870580  4154939  6198078  6682678  6236327  4698053  4612286   4008550   5382492  4510565  3781775  1454096  2152378
            8192       4   355030   394754   786411   988547   848287   415837   682610    452120    755660   434565   442547   700707   896376
            8192       8   673181   837188  1736321  1937090  1585458   818229  1476580    850576   1005529   787474   763179  1472025  1615803
