This topic, for anyone who'd like to share results from Bonnie++ 1.96 or greater.
(In separate topics: results from IOzone, from Xbench, from others …)
Moderators: jhartley, MSR734, nola
macbookpro08-centrim:~ gjp22$ /opt/local/sbin/bonnie++ -s 100 -d ~ -r 8192
File size should be double RAM for good results, RAM is 8192M.
usage:
bonnie++ [-d scratch-dir] [-c concurrency] [-s size(MiB)[:chunk-size(b)]]
[-n number-to-stat[:max-size[:min-size][:num-directories[:chunk-size]]]]
[-m machine-name] [-r ram-size-in-MiB]
[-x number-of-tests] [-u uid-to-use:gid-to-use] [-g gid-to-use]
[-q] [-f] [-b] [-p processes | -y] [-z seed | -Z random-file]
Version: 1.96
macbookpro08-centrim:~ gjp22$ /opt/local/sbin/bonnie++ -s 16384 -d ~ -r 8192
Writing a byte at a time...done
Writing intelligently...done
Rewriting...done
Reading a byte at a time...done
Reading intelligently...done
start 'em...done...done...done...done...done...
Create files in sequential order...done.
Stat files in sequential order...done.
Delete files in sequential order...done.
Create files in random order...done.
Stat files in random order...done.
Delete files in random order...done.
Version 1.96 ------Sequential Output------ --Sequential Input- --Random-
Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--
Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP
macbookpro08-ce 16G 37 98 141604 59 113924 57 161 92 377510 48 106.5 6
Latency 295ms 1441ms 1400ms 328ms 288ms 379ms
Version 1.96 ------Sequential Create------ --------Random Create--------
macbookpro08-centri -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--
files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP
16 4028 81 120818 95 4360 62 4591 76 127333 91 4111 63
Latency 179ms 1085us 377ms 52389us 5420us 55222us
1.96,1.96,macbookpro08-centrim.home,1,1350872785,16G,,37,98,141604,59,113924,57,161,92,377510,48,106.5,6,16,,,,,4028,81,120818,95,4360,62,4591,76,127333,91,4111,63,295ms,1441ms,1400ms,328ms,288ms,379ms,179ms,1085us,377ms,52389us,5420us,55222us
macbookpro08-centrim:~ gjp22$ zstat
v2012.09.23 203 threads 12 mounts 27547 vnodes 09:46:14
____________________________________________________________________________
KALLOC KERNEL/MAPS TOTAL EQUITY
WIRED 42 MiB 1689 MiB/1712 1731 MiB 21.14%
PEAK 103 MiB 3192 MiB 3296 MiB
VMPAGE 13985 (IN) 6315 (OUT) 6315 (SYNC) 0 (MDS)
____________________________________________________________________________
HITS MISSES
ARC overall: 98% (108928181) 2% (2000495)
ARC demand data: 99% (65467059) 1% (166256)
ARC demand meta: 97% (28390018) 3% (839057)
ARC prefetch data: 70% (1844846) 30% (768815)
ARC prefetch meta: 98% (13226258) 2% (226367)
DMU zfetch: 71% (172194052) 29% (68543999)
____________________________________________________________________________
SIZE SLAB AVAIL INUSE TOTAL PEAK KMEM CACHE NAME
72 4096 45157 46143 91300 133265 kmem_slab_cache
24 4096 217645 341805 559450 621240 kmem_bufctl_cache
88 4096 242 2098 2340 7830 taskq_ent_cache
360 4096 7 59 66 77 taskq_cache
824 8192 15 3 18 28674 zio_cache
80 4096 203 27547 27750 65200 sa_cache
840 8192 1421 71155 72576 198927 dnode_t
216 4096 4518 109440 113958 266238 dmu_buf_impl_t
200 4096 70570 135790 206360 351160 arc_buf_hdr_t
104 4096 15540 81626 97166 232066 arc_buf_t
192 4096 17 3 20 1660 zil_lwb_cache
400 4096 153 27547 27700 65200 znode_t
512 8192 16118 51386 67504 196848 zio_buf_512
1024 8192 19 2325 2344 5936 zio_buf_1024
1536 12288 3 981 984 1224 zio_buf_1536
2048 8192 9 467 476 728 zio_buf_2048
2560 20480 6 1034 1040 11744 zio_buf_2560
3072 12288 3 677 680 7384 zio_buf_3072
3584 114688 18 462 480 1888 zio_buf_3584
4096 8192 155 45047 45202 199424 zio_buf_4096
5120 20480 1 155 156 784 zio_buf_5120
6144 12288 1 77 78 270 zio_buf_6144
7168 114688 0 112 112 192 zio_buf_7168
8192 8192 0 50 50 3562 zio_buf_8192
10240 20480 2 78 80 140 zio_buf_10240
12288 12288 0 66 66 534 zio_buf_12288
14336 114688 1 39 40 72 zio_buf_14336
16384 65536 1032 17408 18440 28056 zio_buf_16384
20480 20480 0 127 127 165 zio_buf_20480
24576 98304 3 53 56 340 zio_buf_24576
28672 114688 0 40 40 128 zio_buf_28672
32768 65536 2 32 34 86 zio_buf_32768
36864 262144 5 23 28 168 zio_buf_36864
40960 131072 0 30 30 168 zio_buf_40960
45056 65536 0 18 18 332 zio_buf_45056
49152 98304 0 28 28 752 zio_buf_49152
53248 65536 0 14 14 110 zio_buf_53248
57344 114688 1 51 52 164 zio_buf_57344
61440 131072 0 14 14 146 zio_buf_61440
65536 65536 0 35 35 123 zio_buf_65536
69632 98304 0 21 21 87 zio_buf_69632
73728 98304 0 21 21 94 zio_buf_73728
77824 262144 2 16 18 279 zio_buf_77824
81920 262144 3 12 15 264 zio_buf_81920
86016 262144 0 15 15 141 zio_buf_86016
90112 98304 0 7 7 65 zio_buf_90112
94208 98304 0 23 23 64 zio_buf_94208
98304 98304 0 11 11 54 zio_buf_98304
102400 131072 0 4 4 85 zio_buf_102400
106496 114688 0 5 5 42 zio_buf_106496
110592 131072 0 1 1 60 zio_buf_110592
114688 114688 0 5 5 65 zio_buf_114688
118784 131072 0 4 4 21 zio_buf_118784
122880 131072 0 3 3 25 zio_buf_122880
126976 131072 0 6 6 16 zio_buf_126976
131072 131072 0 3448 3448 15347 zio_buf_131072
____________________________________________________________________________
macbookpro08-centrim:~ gjp22$ sudo zdb -m gjp22
Password:
Metaslabs:
vdev 0
metaslabs 143 offset spacemap free
--------------- ------------------- --------------- -------------
metaslab 0 offset 0 spacemap 33 free 1.89G
metaslab 1 offset 100000000 spacemap 24 free 1.89G
metaslab 2 offset 200000000 spacemap 34 free 1.90G
metaslab 3 offset 300000000 spacemap 51 free 553M
metaslab 4 offset 400000000 spacemap 52 free 159M
metaslab 5 offset 500000000 spacemap 53 free 474M
metaslab 6 offset 600000000 spacemap 55 free 889M
metaslab 7 offset 700000000 spacemap 57 free 1.93G
metaslab 8 offset 800000000 spacemap 59 free 1.56G
metaslab 9 offset 900000000 spacemap 61 free 1.76G
metaslab 10 offset a00000000 spacemap 62 free 1.86G
metaslab 11 offset b00000000 spacemap 64 free 955M
metaslab 12 offset c00000000 spacemap 67 free 173M
metaslab 13 offset d00000000 spacemap 68 free 149M
metaslab 14 offset e00000000 spacemap 69 free 159M
metaslab 15 offset f00000000 spacemap 70 free 174M
metaslab 16 offset 1000000000 spacemap 71 free 188M
metaslab 17 offset 1100000000 spacemap 72 free 145M
metaslab 18 offset 1200000000 spacemap 73 free 155M
metaslab 19 offset 1300000000 spacemap 74 free 169M
metaslab 20 offset 1400000000 spacemap 75 free 1.26G
metaslab 21 offset 1500000000 spacemap 76 free 162M
metaslab 22 offset 1600000000 spacemap 78 free 363M
metaslab 23 offset 1700000000 spacemap 79 free 176M
metaslab 24 offset 1800000000 spacemap 80 free 170M
metaslab 25 offset 1900000000 spacemap 81 free 182M
metaslab 26 offset 1a00000000 spacemap 82 free 647M
metaslab 27 offset 1b00000000 spacemap 32 free 2.07G
metaslab 28 offset 1c00000000 spacemap 23 free 1.46G
metaslab 29 offset 1d00000000 spacemap 83 free 378M
metaslab 30 offset 1e00000000 spacemap 49 free 2.11G
metaslab 31 offset 1f00000000 spacemap 84 free 199M
metaslab 32 offset 2000000000 spacemap 86 free 270M
metaslab 33 offset 2100000000 spacemap 54 free 2.13G
metaslab 34 offset 2200000000 spacemap 56 free 1.99G
metaslab 35 offset 2300000000 spacemap 87 free 232M
metaslab 36 offset 2400000000 spacemap 88 free 767M
metaslab 37 offset 2500000000 spacemap 89 free 808M
metaslab 38 offset 2600000000 spacemap 63 free 345M
metaslab 39 offset 2700000000 spacemap 66 free 459M
metaslab 40 offset 2800000000 spacemap 90 free 1008M
metaslab 41 offset 2900000000 spacemap 91 free 1.56G
metaslab 42 offset 2a00000000 spacemap 92 free 1.37G
metaslab 43 offset 2b00000000 spacemap 94 free 320M
metaslab 44 offset 2c00000000 spacemap 96 free 2.23G
metaslab 45 offset 2d00000000 spacemap 97 free 2.23G
metaslab 46 offset 2e00000000 spacemap 101 free 2.23G
metaslab 47 offset 2f00000000 spacemap 103 free 2.24G
metaslab 48 offset 3000000000 spacemap 105 free 375M
metaslab 49 offset 3100000000 spacemap 77 free 524M
metaslab 50 offset 3200000000 spacemap 108 free 176M
metaslab 51 offset 3300000000 spacemap 109 free 1.03G
metaslab 52 offset 3400000000 spacemap 110 free 2.31G
metaslab 53 offset 3500000000 spacemap 117 free 388M
metaslab 54 offset 3600000000 spacemap 31 free 313M
metaslab 55 offset 3700000000 spacemap 58 free 532M
metaslab 56 offset 3800000000 spacemap 60 free 371M
metaslab 57 offset 3900000000 spacemap 112 free 2.35G
metaslab 58 offset 3a00000000 spacemap 113 free 1.82G
metaslab 59 offset 3b00000000 spacemap 85 free 426M
metaslab 60 offset 3c00000000 spacemap 99 free 2.39G
metaslab 61 offset 3d00000000 spacemap 119 free 451M
metaslab 62 offset 3e00000000 spacemap 120 free 246M
metaslab 63 offset 3f00000000 spacemap 121 free 207M
metaslab 64 offset 4000000000 spacemap 125 free 146M
metaslab 65 offset 4100000000 spacemap 127 free 162M
metaslab 66 offset 4200000000 spacemap 65 free 374M
metaslab 67 offset 4300000000 spacemap 128 free 162M
metaslab 68 offset 4400000000 spacemap 129 free 165M
metaslab 69 offset 4500000000 spacemap 130 free 173M
metaslab 70 offset 4600000000 spacemap 93 free 467M
metaslab 71 offset 4700000000 spacemap 95 free 2.51G
metaslab 72 offset 4800000000 spacemap 131 free 175M
metaslab 73 offset 4900000000 spacemap 100 free 2.53G
metaslab 74 offset 4a00000000 spacemap 102 free 2.54G
metaslab 75 offset 4b00000000 spacemap 104 free 2.55G
metaslab 76 offset 4c00000000 spacemap 106 free 2.57G
metaslab 77 offset 4d00000000 spacemap 107 free 2.58G
metaslab 78 offset 4e00000000 spacemap 132 free 179M
metaslab 79 offset 4f00000000 spacemap 136 free 175M
metaslab 80 offset 5000000000 spacemap 118 free 364M
metaslab 81 offset 5100000000 spacemap 137 free 175M
metaslab 82 offset 5200000000 spacemap 138 free 260M
metaslab 83 offset 5300000000 spacemap 139 free 342M
metaslab 84 offset 5400000000 spacemap 140 free 191M
metaslab 85 offset 5500000000 spacemap 146 free 923M
metaslab 86 offset 5600000000 spacemap 150 free 2.57G
metaslab 87 offset 5700000000 spacemap 98 free 2.70G
metaslab 88 offset 5800000000 spacemap 159 free 2.60G
metaslab 89 offset 5900000000 spacemap 161 free 2.74G
metaslab 90 offset 5a00000000 spacemap 163 free 2.74G
metaslab 91 offset 5b00000000 spacemap 164 free 2.77G
metaslab 92 offset 5c00000000 spacemap 198 free 2.78G
metaslab 93 offset 5d00000000 spacemap 199 free 2.78G
metaslab 94 offset 5e00000000 spacemap 172 free 1018M
metaslab 95 offset 5f00000000 spacemap 244 free 2.83G
metaslab 96 offset 6000000000 spacemap 245 free 2.81G
metaslab 97 offset 6100000000 spacemap 35 free 2.86G
metaslab 98 offset 6200000000 spacemap 36 free 2.80G
metaslab 99 offset 6300000000 spacemap 43 free 2.88G
metaslab 100 offset 6400000000 spacemap 151 free 2.60G
metaslab 101 offset 6500000000 spacemap 171 free 880M
metaslab 102 offset 6600000000 spacemap 196 free 2.92G
metaslab 103 offset 6700000000 spacemap 142 free 2.32G
metaslab 104 offset 6800000000 spacemap 143 free 1.17G
metaslab 105 offset 6900000000 spacemap 144 free 2.75G
metaslab 106 offset 6a00000000 spacemap 145 free 2.38G
metaslab 107 offset 6b00000000 spacemap 147 free 1.41G
metaslab 108 offset 6c00000000 spacemap 157 free 1.71G
metaslab 109 offset 6d00000000 spacemap 158 free 2.77G
metaslab 110 offset 6e00000000 spacemap 162 free 1.54G
metaslab 111 offset 6f00000000 spacemap 200 free 3.09G
metaslab 112 offset 7000000000 spacemap 149 free 2.58G
metaslab 113 offset 7100000000 spacemap 152 free 1.30G
metaslab 114 offset 7200000000 spacemap 197 free 3.13G
metaslab 115 offset 7300000000 spacemap 233 free 1.71G
metaslab 116 offset 7400000000 spacemap 160 free 3.13G
metaslab 117 offset 7500000000 spacemap 235 free 1.64G
metaslab 118 offset 7600000000 spacemap 234 free 3.11G
metaslab 119 offset 7700000000 spacemap 166 free 3.22G
metaslab 120 offset 7800000000 spacemap 167 free 2.96G
metaslab 121 offset 7900000000 spacemap 175 free 1.75G
metaslab 122 offset 7a00000000 spacemap 195 free 3.27G
metaslab 123 offset 7b00000000 spacemap 204 free 2.02G
metaslab 124 offset 7c00000000 spacemap 177 free 3.19G
metaslab 125 offset 7d00000000 spacemap 331 free 1.02G
metaslab 126 offset 7e00000000 spacemap 349 free 3.26G
metaslab 127 offset 7f00000000 spacemap 350 free 3.28G
metaslab 128 offset 8000000000 spacemap 413 free 2.27G
metaslab 129 offset 8100000000 spacemap 414 free 3.39G
metaslab 130 offset 8200000000 spacemap 475 free 1.40G
metaslab 131 offset 8300000000 spacemap 352 free 2.82G
metaslab 132 offset 8400000000 spacemap 353 free 3.12G
metaslab 133 offset 8500000000 spacemap 436 free 2.89G
metaslab 134 offset 8600000000 spacemap 356 free 1.62G
metaslab 135 offset 8700000000 spacemap 358 free 2.34G
metaslab 136 offset 8800000000 spacemap 560 free 1.54G
metaslab 137 offset 8900000000 spacemap 633 free 2.78G
metaslab 138 offset 8a00000000 spacemap 641 free 3.14G
metaslab 139 offset 8b00000000 spacemap 805 free 1.03G
metaslab 140 offset 8c00000000 spacemap 1120 free 2.96G
metaslab 141 offset 8d00000000 spacemap 1121 free 1.88G
metaslab 142 offset 8e00000000 spacemap 1122 free 1.31G
macbookpro08-centrim:~ gjp22$
macbookpro08-centrim:~ gjp22$ zpool get all gjp22
NAME PROPERTY VALUE SOURCE
gjp22 size 572Gi -
gjp22 capacity 62% -
gjp22 altroot - default
gjp22 health ONLINE -
gjp22 guid 13173756898033222216 default
gjp22 version 28 default
gjp22 failmode continue default
gjp22 listsnapshots off default
gjp22 autoexpand off default
gjp22 free 217Gi -
gjp22 allocated 355Gi -
gjp22 readonly off -
gjp22 ashift 0 default
macbookpro08-centrim:~ gjp22$ zfs get all gjp22
NAME PROPERTY VALUE SOURCE
gjp22 type filesystem -
gjp22 creation Sat Jul 14 11:13 2012 -
gjp22 used 355Gi -
gjp22 available 208Gi -
gjp22 referenced 328Gi -
gjp22 compressratio 1.13x -
gjp22 mounted yes -
gjp22 quota none default
gjp22 reservation none default
gjp22 recordsize 128Ki default
gjp22 mountpoint /Volumes/gjp22 default
gjp22 checksum on default
gjp22 compression on local
gjp22 atime off local
gjp22 devices on default
gjp22 exec on default
gjp22 setuid on default
gjp22 readonly off default
gjp22 snapdir visible local
gjp22 canmount on default
gjp22 copies 1 default
gjp22 version 5 -
gjp22 utf8only on -
gjp22 normalization formD -
gjp22 casesensitivity insensitive -
gjp22 refquota none default
gjp22 refreservation none default
gjp22 primarycache all default
gjp22 secondarycache all default
gjp22 usedbysnapshots 26.6Gi -
gjp22 usedbydataset 328Gi -
gjp22 usedbychildren 299Mi -
gjp22 usedbyrefreservation 0 -
gjp22 logbias latency default
gjp22 sync standard default
macbookpro08-centrim:~ gjp22$ diskutil coreStorage list
CoreStorage logical volume groups (2 found)
|
+-- Logical Volume Group 039C0D47-F3CF-44D3-A825-B48F01FCF334
| =========================================================
| Name: OS
| Size: 99484213248 B (99.5 GB)
| Free Space: 0 B (0 B)
| |
| +-< Physical Volume 86D2FA98-8C69-4828-B909-8312AE4A75E2
| | ----------------------------------------------------
| | Index: 0
| | Disk: disk0s5
| | Status: Online
| | Size: 99484213248 B (99.5 GB)
| |
| +-> Logical Volume Family 7AA96B8E-0E41-4C3F-9589-5FAE0C956372
| ----------------------------------------------------------
| Encryption Status: Unlocked
| Encryption Type: AES-XTS
| Conversion Status: Complete
| Conversion Direction: -none-
| Has Encrypted Extents: Yes
| Fully Secure: Yes
| Passphrase Required: Yes
| |
| +-> Logical Volume B13EE5BF-5D08-49D3-94C2-DF58AFEA1D08
| ---------------------------------------------------
| Disk: disk1
| Status: Online
| Size (Total): 99165437952 B (99.2 GB)
| Size (Converted): -none-
| Revertible: No
| LV Name: OS
| Volume Name: OS
| Content Hint: Apple_HFS
|
+-- Logical Volume Group 902434C9-0131-4E3A-AE15-2B8B938087AD
=========================================================
Name: gjp22-cs
Size: 616336003072 B (616.3 GB)
Free Space: 0 B (0 B)
|
+-< Physical Volume 179AADE6-34F1-404C-A994-9FD99C881BA6
| ----------------------------------------------------
| Index: 0
| Disk: disk0s7
| Status: Online
| Size: 616336003072 B (616.3 GB)
|
+-> Logical Volume Family FFCE2FAF-BE8E-4FEF-9F3E-E221C6CBCA11
----------------------------------------------------------
Encryption Status: Unlocked
Encryption Type: AES-XTS
Conversion Status: Complete
Conversion Direction: -none-
Has Encrypted Extents: Yes
Fully Secure: Yes
Passphrase Required: Yes
|
+-> Logical Volume 0CFAFD38-E79B-40AC-A4BE-63296E6B4331
---------------------------------------------------
Disk: disk2
Status: Online
Size (Total): 616017227776 B (616.0 GB)
Size (Converted): -none-
Revertible: No
LV Name: gjp22-cs
Content Hint: Apple_HFS
macbookpro08-centrim:~ gjp22$ diskutil list
/dev/disk0
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *750.2 GB disk0
1: EFI 209.7 MB disk0s1
2: Apple_HFS swap 32.0 GB disk0s2
3: FFFFFFFF-FFFF-FFFF-FFFF-FFFFFFFFFFFF 536.9 MB disk0s3
4: Apple_HFS spare 671.1 MB disk0s4
5: Apple_CoreStorage 99.5 GB disk0s5
6: Apple_Boot Boot OS X 650.0 MB disk0s6
7: Apple_CoreStorage 616.3 GB disk0s7
8: Apple_Boot Boot OS X 134.2 MB disk0s8
/dev/disk1
#: TYPE NAME SIZE IDENTIFIER
0: Apple_HFS OS *99.2 GB disk1
/dev/disk2
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *616.0 GB disk2
1: EFI 209.7 MB disk2s1
2: ZFS 615.7 GB disk2s2
/dev/disk3
#: TYPE NAME SIZE IDENTIFIER
0: zfs_pool_proxy gjp22 *614.2 GB disk3
/dev/disk4
#: TYPE NAME SIZE IDENTIFIER
0: Iometer 1.1.0 RC1 *10.5 MB disk4
/dev/disk5
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *2.0 TB disk5
1: EFI 209.7 MB disk5s1
2: ZFS 2.0 TB disk5s2
/dev/disk6
#: TYPE NAME SIZE IDENTIFIER
0: zfs_pool_proxy tall *2.0 TB disk6
1: zfs_filesystem_proxy backups 38.2 GB disk6s1
2: zfs_filesystem_proxy LaCie d2 Extreme 26.5 GB disk6s1s1
3: zfs_filesystem_proxy 11G 26.5 GB disk6s1s1s1
4: zfs_filesystem_proxy 12A 26.5 GB disk6s1s1s2
5: zfs_filesystem_proxy blocky 30.1 GB disk6s1s2
6: zfs_filesystem_proxy gjp22 371.4 GB disk6s1s3
7: zfs_filesystem_proxy zhandy 451.0 GB disk6s1s4
8: zfs_filesystem_proxy Pocket Time Machine 83.3 GB disk6s1s4s1
/dev/disk7
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *640.1 GB disk7
1: EFI 209.7 MB disk7s1
2: ZFS 639.8 GB disk7s2
/dev/disk8
#: TYPE NAME SIZE IDENTIFIER
0: zfs_pool_proxy zhandy *635.7 GB disk8
1: zfs_filesystem_proxy Pocket Time Machine 78.2 GB disk8s1
macbookpro08-centrim:~ gjp22$ /opt/local/sbin/bonnie++ -s 16384 -d ~ -r 8192
Writing a byte at a time...done
Writing intelligently...done
Rewriting...done
Reading a byte at a time...done
Reading intelligently...done
start 'em...done...done...done...done...done...
Create files in sequential order...done.
Stat files in sequential order...done.
Delete files in sequential order...done.
Create files in random order...done.
Stat files in random order...done.
Delete files in random order...done.
Version 1.96 ------Sequential Output------ --Sequential Input- --Random-
Concurrency 1 -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--
Machine Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP /sec %CP
macbookpro08-ce 16G 21 90 64023 41 28887 21 149 84 86866 11 76.2 11
Latency 1137ms 3217ms 6892ms 568ms 1496ms 4804ms
Version 1.96 ------Sequential Create------ --------Random Create--------
macbookpro08-centri -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--
files /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP /sec %CP
16 1303 44 93245 75 1552 31 1682 43 92535 66 1763 37
Latency 1407ms 11112us 1666ms 175ms 10568us 896ms
1.96,1.96,macbookpro08-centrim.local,1,1356066999,16G,,21,90,64023,41,28887,21,149,84,86866,11,76.2,11,16,,,,,1303,44,93245,75,1552,31,1682,43,92535,66,1763,37,1137ms,3217ms,6892ms,568ms,1496ms,4804ms,1407ms,11112us,1666ms,175ms,10568us,896ms
Users browsing this forum: ilovezfs and 1 guest