Site

ZFS Resource Usage

Site.ZFSResourceUsage History

Show minor edits - Show changes to markup

Changed line 2 from:

You can examine the ZFS system resource usage (like kernel memory) using the zstat command. Here is a sample of the output from that command:

to:

ZEVO has support for zfs kstat info. You can examine the ZFS system resource usage (like kernel memory) using the zstat command. Here is a sample of the output from that command:

Changed line 2 from:

You can examine the ZFS system resource usage using the zstat command. Here is a sample of the output from that command:

to:

You can examine the ZFS system resource usage (like kernel memory) using the zstat command. Here is a sample of the output from that command:

Added lines 3-4:

Deleted line 9:
  VMPAGE      50172 (IN)      28265 (OUT)      28260 (SYNC)      20176 (MDS)
Added lines 1-78:


You can examine the ZFS system resource usage using the zstat command. Here is a sample of the output from that command:

 v2012.09.12     71 threads        2 mounts       98962 vnodes     00:47:50
____________________________________________________________________________
             KALLOC      KERNEL/MAPS        TOTAL         EQUITY
  WIRED      69 MiB    2762 MiB/2766         2832 MiB      34.58%
  PEAK       81 MiB    2821 MiB              2903 MiB
  VMPAGE      50172 (IN)      28265 (OUT)      28260 (SYNC)      20176 (MDS)
____________________________________________________________________________
                     HITS                  MISSES
  ARC overall:        97% (38035971)           3% (1088413)
  ARC demand data:    98% (4905751)            2% (82945)
  ARC demand meta:    99% (28463858)           1% (202579)
  ARC prefetch data:  26% (198369)            74% (562815)
  ARC prefetch meta:  94% (4467993)            6% (240074)
  DMU zfetch:         52% (31363663)          48% (28433857)
____________________________________________________________________________
     SIZE     SLAB    AVAIL    INUSE    TOTAL     PEAK  KMEM CACHE NAME
       72     4096    47267   199848   247115   248325  kmem_slab_cache
       24     4096   115256  1024352  1139608  1156809  kmem_bufctl_cache
       88     4096      105      930     1035     7875  taskq_ent_cache
      360     4096        3       19       22       22  taskq_cache
      824     8192        8        1        9    49626  zio_cache
       80     4096     1088    98962   100050   112800  sa_cache
      840     8192    29777   127174   156951   359442  dnode_t
      216     4096    32510   436210   468720   556380  dmu_buf_impl_t
      200     4096    25171   582769   607940   778300  arc_buf_hdr_t
      104     4096    39933   341131   381064   444220  arc_buf_t
      192     4096       19        1       20     2680  zil_lwb_cache
      400     4096      118    98962    99080   112790  znode_t
      512     8192    70467   111981   182448   359344  zio_buf_512
     1024     8192       28      148      176     2184  zio_buf_1024
     1536    12288       12       44       56     3288  zio_buf_1536
     2048     8192       20       40       60     1808  zio_buf_2048
     2560    20480        6       26       32     1216  zio_buf_2560
     3072    12288        5       19       24     1100  zio_buf_3072
     3584   114688       29       35       64      736  zio_buf_3584
     4096     8192       26   323818   323844   416998  zio_buf_4096
     5120    20480        5      127      132     1444  zio_buf_5120
     6144    12288        1       69       70      782  zio_buf_6144
     7168   114688       10       54       64      752  zio_buf_7168
     8192     8192        0       53       53      496  zio_buf_8192
    10240    20480        2       80       82      858  zio_buf_10240
    12288    12288        0       56       56      642  zio_buf_12288
    14336   114688        3       45       48      656  zio_buf_14336
    16384    65536     3094    12942    16036    22788  zio_buf_16384
    20480    20480        0       61       61      682  zio_buf_20480
    24576    98304        5       59       64      468  zio_buf_24576
    28672   114688        1       23       24      368  zio_buf_28672
    32768    65536        2     1570     1572     1884  zio_buf_32768
    36864   262144        3       18       21      280  zio_buf_36864
    40960   131072        0       33       33      195  zio_buf_40960
    45056    65536        0       25       25      210  zio_buf_45056
    49152    98304        1       13       14      164  zio_buf_49152
    53248    65536        0       27       27      126  zio_buf_53248
    57344   114688        1       13       14      106  zio_buf_57344
    61440   131072        2        6        8       86  zio_buf_61440
    65536    65536        0       12       12       99  zio_buf_65536
    69632    98304        0       13       13       65  zio_buf_69632
    73728    98304        0        9        9       96  zio_buf_73728
    77824   262144        2       10       12       54  zio_buf_77824
    81920   262144        3        6        9       63  zio_buf_81920
    86016   262144        1        2        3       69  zio_buf_86016
    90112    98304        0       11       11       56  zio_buf_90112
    94208    98304        0        3        3       41  zio_buf_94208
    98304    98304        0        5        5       67  zio_buf_98304
   102400   131072        0        4        4       58  zio_buf_102400
   106496   114688        0        2        2       46  zio_buf_106496
   110592   131072        0        8        8       53  zio_buf_110592
   114688   114688        0        5        5       39  zio_buf_114688
   118784   131072        0       10       10       32  zio_buf_118784
   122880   131072        0        5        5       34  zio_buf_122880
   126976   131072        0        4        4       24  zio_buf_126976
   131072   131072        0      984      984     5203  zio_buf_131072
____________________________________________________________________________

Green Marinee theme adapted by David Gilbert, powered by PmWiki